Profile of the College
| Name of the College : | Sri Yarabaka Krishna Reddy & Kousalyamma Govt. Degree College |
|---|---|
| Postal Address: | Stove Beedi Colony Padugupadu(vil) Kovur Manddal Nellore Dist-524137 |
| Year of Establishment: | 8.07.2008 GO.MS. No:97(HE(CE1-2)) dated:09-07-2008 |
| Contact Number: | 08622-270097 |
| Affiliation University(Temp/Permenant): | Vikrama Simhapuri University(Temp) NELLORE |
| 2f Status, 12B status of UGC: | 2f 12.06.2018 F.No:8-631/2017 (PP-1/C) 12B-Applied |
| College Website: | www.gdckovur.ac.in |
| Email Address: | kovur.gdc@gmail.com |
| Land Details: | 5 Acres Survey No:87-1/87-2/87(1-15) |
| Geographical Reference: | Latitude 14.4841957 longitude-7942442 |
| Number of Sanctioned Teaching Pots: | 13 Principal,English-1,Telugu-1,History-1 Economics-1,Political Science-1,Commerce-2,Maths-1 Physics-1,Botany-1,Zoology-1,Chemistry-1 |
| Number of Sanctioned Non-Teaching Pots: | Nil Redeployed- Senior Assistant-1 Office Suboridinate-1 Out Sourceing: Junior Assistant-1,Office Suboridinate-1 |
| Number of Departments: | 11 |
| Number of UG Programes: | Conventional B.A(HEP),B.Sc(MPC&BZC),B.Com Self Finance Courses B.Sc(MPCS) & B.Com(CA) |
Number of Students intake
| BA(HEP) | B.Sc(MPC) | B.Sc(BZC) | B.Com(General) | B.Sc(MPCS) | B.Com(CA) |
|---|---|---|---|---|---|
| 30 | 30 | 30 | 30 | 30 | 60 |
Number of Students Admitted(5 Years)
| 2014-15 | 2015-16 | 2016-17 | 2017-2018 | 2018-19 |
|---|---|---|---|---|
| 61 | 59 | 74 | 78 | 95 |
Total Enrolment of Students(5 Years)
| 2014-15 | 2015-16 | 2016-17 | 2017-2018 | 2018-19 |
|---|---|---|---|---|
| 61 | 168 | 175 | 200 | 240 |
QUICK LINKS